Which Procore tools support 'Classifications'?
Answer
In Procore, a classification is a way for a company to categories its employees and workers on a project.
Examples
You might want your classifications to reflect roles in the building trades, such as Bricklayer, Electrician, and so on.
You might want your classifications to reflect a rank in a trade, such as Apprentice, Journeyman, and so on.
Classifications are supported by these Procore Tools:
Company Level Tools
Project Level Tools
Mobile Tools
Company Level Tools
Classifications interact with these Company Level Procore tools:
Company Tool | Description | Learn More |
|---|---|---|
Admin | Create a list of classifications for your company's Procore account. | |
Directory | Assign a classification to an employee or worker using the 'Classification' drop-down list under 'Contact Information' in a user or contact record. | |
Timesheets | Change the classification on a timecard entry using the 'Classification' drop-down list in a timesheet. |
Project Level Tools
Classifications interact with these Project Level Procore tools:
Project Tool | Description | Learn More |
|---|---|---|
Admin | Enable and disable the Company level classifications of your choice on a Procore project using the controls in the 'Classifications' page under 'Project Settings.' These settings carry over to new projects created using the project templates feature. | |
Crews | Assign a classification to a worker using the 'Classification' drop-down list in the Add Worker window. | |
Daily Log | If the project's Timesheets tool is enabled, the 'Classification' drop-down list appears and Procore automatically completes this field with the data entered on a timesheet. | |
Directory | Assign a classification to an employee or worker using the 'Classification' drop-down list under 'Contact Information' in a user or contact account. | |
Import classifications during the user import process by inputting data in the 'Work Classifications' column. | Procore Import Templates | |
Timesheets | Assign a classification to an employee or worker using the 'Classification' drop-down list in a timesheet. | |
T&M Tickets | View or change an employee's classification using the 'Classification' drop-down list in the Create a T&M Ticket page. |
Mobile Tools
Classifications interact with these mobile tools:
Company Tool | Description | Learn More |
|---|---|---|
My Time | Change the classification on a time entry using the 'Classification' drop-down list. | |
Timesheets | Change the classification on a timecard entry using the 'Classification' drop-down list in a timesheet. |